DTM Portable Blackbody Radiation Source
Product Features
Full-range temperature resolution 0.01℃: 3-speed self-adjustment 0.01℃, 0.1℃, 1℃;
6-10 point temperature calibration and correction: Automatic linear fitting of SV and PV values to ensure high precision temperature control;
Capacitive touch screen: intelligent human-machine interaction interface, multi-function window display.
Request a Quote
Or whatsapp +8618853850621
Description
Download
Overview
Portable Blackbody Radiation Source is a device that plays a key role in infrared calibration, temperature measurement and related scientific and industrial applications.
It produces stable and accurate blackbody radiation to provide a standard radiation reference for the calibration of various infrared temperature measurement instruments, thermal imaging cameras and other equipment. Its high accuracy, stability and versatility are of great value in scientific research, industrial and calibration applications.
Features
1. Full-range temperature resolution 0.01℃: 3-speed self-adjustment 0.01℃, 0.1℃, 1℃;
2. 6-10 point temperature calibration and correction: Automatic linear fitting of SV and PV values to ensure high precision temperature control;
3. Capacitive touch screen: intelligent human-machine interaction interface, multi-function window display;
4. Adjustable rate of temperature rise: supports uniform temperature rise according to the set value to ensure the smoothness and controllability of temperature change;
5. Stability tips:real-time display of operational data, intuitive understanding of the state of the equipment;
6. Chinese and English switching: with bilingual switching interface, adapt to internationalization needs;
7. Over-temperature Automatic protection: hardware and software dual protection mechanism;
8. Communication mode: support USB, WIFI, WLAN, serial communication;Temperature unit switching: support ℃, ℉, K unit switching;
9. Mobile APP control: support remote control and real-time monitoring of equipment operating status.
Technical indicators
Model | DTM - 550BG | DTM - 20NBG |
Temperature range | RT+10℃ ~ 550℃ | -20℃ ~ 125℃ |
Temperature control | Smart Touch Screen | |
Emissivity | Better than 0.995 | |
Temperature resolution | 0.01°C ( full scale ) | |
Cavity Diameter/Depth | Φ65mm / 160mm | |
Cavity structure | Cylindrical cone | |
Accuracy | ±0.3℃ / 10min @ RT ≤ t ≤ 300℃ | ±0.2 ℃ / 10min @ -20℃ ≤ t ≤ 100℃ |
±0.5℃ / 10min @ 300℃< t ≤ 550℃ | ±0.3 ℃ / 10min @ 100℃<t ≤ 125℃ | |
Stability | ±0.1℃ / 10min @ RT ≤ t ≤ 100℃ | ±0.10℃ / 10min @ -20℃ ≤ t ≤ 100℃ ±0.15℃ / 10min @ 100℃<t ≤ 125℃ |
±0.1℃ / 10min@ 100℃<t ≤ 300℃ | ||
±0.2℃ / 10min @ 300℃<t ≤ 400℃ | ||
±0.2℃ / 10min @ 400℃<t ≤ 500℃ | ||
±0.3℃ / 10min @ 500℃<t ≤ 550℃ | ||
Temperature uniformity | 0.10℃ @ RT ≤ t ≤ 100℃ | ±0.10℃ / 10min @ -20℃ ≤ t ≤ 100℃ ±0.15℃ / 10min @ 100℃<t ≤ 125℃ |
0.30℃ @ 100℃< t ≤ 300℃ | ||
0.45℃ @ 300℃< t ≤ 400℃ | ||
0.60℃ @ 400℃< t ≤ 500℃ | ||
0.75℃ @ 500℃< t ≤ 550℃ | ||
Heating time | 35min(50℃ to 300℃) | 25min ( 25℃ to 125℃ ) |
58min(50℃ to 550℃) | ||
Cooling time | 2h 30min(300℃ to 50℃) | 30 min ( 25℃ to -20℃) |
3h 30min(550℃ to 50℃) | ||
Power | 1000W | 600W |
Communication port | RS232 / USB / WIFI / LAN | |
Power supply | 220V AC(±10%)/ 50Hz;5.5A | |
Weight | Appr. 10Kg | |
Overall dimensions | 345(L)× 200(W)×360(H) |
Enter your inquiry details, We will reply you in 1 hours.
Send