DTSW-LcG Precision Digital Thermometer
Product Features
Accurate and reliable: excellent accuracy indexes, annual change is better than that of 0.05 ℃, the electric temperature less than 1 PPM / ℃
Wireless communication: real-time data can be transmitted to the computer screen through wireless communication
Curve display: computer software can display 32 thermometer real-time curves simultaneously
Data recording: it can store the temperature measurement results of 16,000 bands
Request a Quote
Or whatsapp +8618853850621
Description
Download
Introduction
DTSW Standard precision digital thermometer, is the latest in the field of industrial temperature calibration, precision measurement, its accuracy, and repeatability can be achieved better than 0.05 ℃ / year, lithium batteries don't need to replace the battery life is long, easy to carry and intuitive readings, strong and durable. It can not only be used as a temperature standard in the laboratory but also can provide reliable, accurate and high-precision temperature measurement in the industrial field.
Technical Parameters
Product Name | Stick type standard (precision)digital thermometers | Stick type precision digital thermometer (industrial grade) | Digital thermometers | |||
Model | DTSW-IIG | DTSW-1-AG | DTSW-1-BG | DTSW-2G | DTSW-kLG | DTSW-LcG |
Temp. Range | -5~60℃ | -80~160℃ | -80~300℃ | -60~300℃ | -80~400℃ | -30~150 |
Accuracy | 0.01℃ | 0.04+0.005%FS | 0.05+0.01%FS | 0. 1℃ | 0.2℃(industrial use) | ≤0.05℃ |
Sensor Length | 500mm(19.68 in) | 1~1.5m | ||||
Sensor Diameter | 6mm | Meets the requirements of the 1076-2020 calibration specification | ||||
Sensor Material | 316 stainless steel (medical, food grade) | flexible cord | ||||
Sensor Specifications | Thin Film Platinum Resistors | Wirewound Platinum Resistors | Wirewound Platinum Resistors | |||
resolution | 0.001℃ | |||||
calibration Period | 1 year | |||||
Lithium Battery Life | Not less than 2000 charge/discharge cycles | |||||
li-ion Battery Fill Time | 2h | |||||
Warm-up Time | 1-minute warm-up is effective | |||||
Communication Module Operating Temperature | −20℃ ~ 60℃(14℉ ~ 122℉) | |||||
Mainframe Working Environment | −10℃ ~ 50℃(14℉ ~ 122℉) | |||||
Main Unit Size(mm) | 106(L)*48(W)*37(T) | |||||
Weight | 202g | |||||
Storage Condition | −20℃ ~ 60℃(−4℉ ~ 140℉);5%RH ~ 80%RH(condensationless) |
Enter your inquiry details, We will reply you in 1 hours.
Send