Ultra-low Temperature Portable Precision Calibration Bath
Product Features
DTS-GHG ultra-low temperature portable precision calibration bath is one of the special customized series of calibration bath launched by our company, which can meet the customization/calibration of various temperature sensors
Special index products can be customized according to requirements.
Model Selection
Request a Quote
Or Call +86-0538-5089056
Description
Download
Introduction
DTS-GHG ultra-low temperature portable precision calibration bath is one of the special customized series of calibration bath launched by our company, which can meet the customization/calibration of various temperature sensors. Special index products can be customized according to requirements.
Technical Parameters
| Model | DTS-60GHG | DTS-100GHG |
|---|---|---|
| Temperature range | -60℃~95℃ | -100℃~95℃ |
| Temperature uniformity | ≤0.01℃ | ≤0.01℃ |
| Temperature fluctuation | ±0.01℃/30min | ±0.01℃/30min |
| Overall dimensions | 320×480×530(mm) | 420×510×700(mm) |
| Working zone | φ100×300(mm) | φ100×300(mm) |
| Volume | 6L | 6L |
| Power | 1.5KW | 2.5KW |
| Remark | Both support customized intelligent touch screen models | |
| Model | DTS-100CHG | DTS-160CHG | DTS-180CHG |
|---|---|---|---|
| Control style | Precision meter control(Optional intelligent touch screen) | ||
| Temperature range | -100℃~95℃ | -160℃~-40℃ | -180℃~-40℃ |
| Temperature uniformity | ≤0.01℃ | ≤0.05℃ | ≤0.05℃ |
| Temperature fluctuation | ±0.01℃/30min | ±0.03℃/30min | ±0.03℃/30min |
| Working zone | φ130×480(mm) | 6, φ12×280(mm)(customizable) | |
| Overall dimensions | 800×600×1000(mm) | 500×620×600(mm) | |
| Power supply | 380V(Optional 220 V) | 220 V | |
| Product name | Dual-tank precision calibration bath | |
|---|---|---|
| Model | DTS-300-40G | DTS-300-10G |
| Temperature range | -40℃~300℃ | -10℃~300℃ |
| Temperature uniformity | ≤0.01℃ | ≤0.01℃ |
| Temperature fluctuation | ±0.01℃/30min | ±0.01℃/30min |
| Transient time | 10min | 10min |
| Working zone | φ150×480,φ130×480 (mm) | φ150×480,φ130×480 (mm) |
| Volume of bath | 20L x2 | 20L x2 |
| Work media | Anhydrous ethanol,soft water,special refrigerant,silicone oil | |
| Refrigerant | R404A | |
| Operating environment | Below 30℃ | |
| Power | 5.5KW | 5.5KW |
| Power supply | 220V | 220V |
| Remark |
1.High temperature oil tank external refueling barrel 2.Both support customized intelligent touch screen models |
|
| Product name | Large caliber precision calibration bath | |||
|---|---|---|---|---|
| Model | DTS-300-T500G | DTS-10-T500G | DTS-30-T500G | DTS-80-T500G |
| Temperature range | 70℃~300℃ | -10℃~95℃ | -30℃~95℃ | -80℃~95℃ |
| Temperature uniformity | ≤0.01℃ | ≤0.01℃ | ≤0.01℃ | ≤0.01℃ |
| Temperature fluctuation | ±0.01℃/30min | ±0.01℃/30min | ±0.01℃/30min | ±0.01℃/30min |
| Working zone | Φ300×480 / φ500×480 (mm) | |||
| Volume of bath | 120L | |||
| Power | 11KW | 11KW | 11KW | 11KW |
| Remark | Support customized intelligent touch screen models | |||
Enter your inquiry details, We will reply you in 1 hours.
Send